موقع الروتر الرسمى
Product specifications
Details | |
---|---|
Product code | CCR1036-8G-2S+EM |
SFP DDMI | Yes |
CPU nominal frequency | 1.2 GHz |
CPU core count | 36 |
Architecture | TILE |
Size of RAM | 16 GB |
10/100/1000 Ethernet ports | 8 |
Number of USB ports | 1 |
Memory Cards | 1 |
Memory card type | microSD |
Power Jack | 1 |
Supported input voltage | 28 V - 18 V |
Voltage Monitor | Yes |
CPU temperature monitor | Yes |
PCB temperature monitor | Yes |
Dimensions | 355x145mm55mm |
Operating System | RouterOS |
Operating temperature range | -20C .. +60C |
License level | 6 |
Current Monitor | Yes |
CPU | TLR4-03680CG-12CE-A3b |
SFP+ ports | 2 |
USB slot type | microUSB type AB |
Serial port | RS232 |
Storage type | NAND |
Storage size | 1 GB |
Suggested price | $1295.00 |
0 التعليقات لموضوع "قنبلة شركة ميكروتك CCR1036-8G-2S+EM"
الابتسامات الابتسامات